Llanta ATS StreetRallye 6,0x15 ET38 4x100 15 Pulgadas dark-grey
Disponible
Tiempo de Entrega: 2-3 Días
Special Price 146,42 € Regular Price 160,15 €
Incl. 21% VAT , excl. Shipping Cost
Llanta ATS StreetRallye 6,0x15 ET38 4x100 15 Pulgadas dark-grey para CHEVROLET/DAEWOO(GM) /GM KOREA CITROEN DACIA DAIHATSU FIAT HONDA HYUNDAI KIA LADA MAZDA MG ROVER MINI/BMW MITSUBISHI NISSAN OPEL PEUGEOT RENAULT SEAT SKODA SMART / DAIMLER SUBARU SUZUKI TOYOTA VOLKSWAGEN
Círculo de agujero: 4x100
Llanta ATS StreetRallye 6,0x15 ET38 4x100 15 Pulgadas dark-grey
Disponible con 4 o 5 orificiosRadios dinámicos con la máxima resistencia y una tecnología probada en el deporte del motor: STREETRALLYE está a la espera de ser lanzado. La llanta está disponible en las cuatro variantes de color racing-black, rally-white, dark-grey y polar-silver en dimensiones de 15 a 18 pulgadas.
Marca: ATS
Modelo: StreetRallye
Color: dark-grey
Tamaño: 6.0x15
Diámetro (Pulgadas): 15
Offset (ET): 38
Círculo de agujero: 4x100
EAN: 4059771002924
SKU (Número de Referencia): ATS_SY60538A27-6
MPN: SY60538A27-6
Información del fabricante:
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Marca del vehículo | Modelo | Tipo | Certificado |
CHEVROLET/DAEWOO(GM) /GM KOREA | Aveo | KL1T | TÜV / ABE |
CHEVROLET/DAEWOO(GM) /GM KOREA | Aveo | KLAS | TÜV |
CHEVROLET/DAEWOO(GM) /GM KOREA | Kalos | KLAS | TÜV / ABE |
CHEVROLET/DAEWOO(GM) /GM KOREA | Lanos | KLAT SUPT | TÜV |
CHEVROLET/DAEWOO(GM) /GM KOREA | Nubira | KLAJ UU6J SUPJ | TÜV |
CHEVROLET/DAEWOO(GM) /GM KOREA | Spark | KL1M | TÜV |
CITROEN | C1 (I) | P***** PG | TÜV |
DACIA | Dokker | SD (OSD..) | TÜV / ABE |
DACIA | Lodgy | SD (JSD../SD*J..) | TÜV / ABE |
DACIA | Logan (I) | SD/SR | TÜV / ABE |
DACIA | Logan MCV (I) | SD/SR | TÜV / ABE |
DACIA | Logan MCV (II) | SD/SR (7SD/7SR..) | TÜV / ABE |
DACIA | Logan Pick Up | FSD/USD SD SR | TÜV / ABE |
DACIA | Sandero (I) | SD/SR | TÜV / ABE |
DACIA | Sandero (II) | SD/SR (5SD../5SR..) | TÜV / ABE |
DACIA | Sandero (III) | DJF | TÜV / ABE |
DACIA | Sandero Stepway (I) | SD/SR | TÜV / ABE |
DAIHATSU | Charade | XP9F | TÜV / ABE |
DAIHATSU | Materia | M4 | TÜV / ABE |
DAIHATSU | Sirion | M3 | TÜV |
FIAT | Punto (Grande Punto) | 199 | TÜV / ABE |
HONDA | Civic (VII) | EP1 -2 -4 EU5 -6 -7 -8 -9 | TÜV / ABE |
HONDA | Civic (VII) | EU5 -6 -7 -8 -9 | TÜV / ABE |
HONDA | Insight | ZE2 | TÜV / ABE |
HONDA | Jazz (I) | GD1 GD5 GE2 GE3 | TÜV / ABE |
HONDA | Jazz (II) | GE6 GG1 -2 -3 -5 -6 | TÜV |
HONDA | Jazz (III) | GK | TÜV |
HONDA | Jazz (IV) | GR | TÜV |
HONDA | Jazz Hybrid (II) | GP1 | TÜV |
HYUNDAI | Accent | MC MCT | TÜV / ABE |
HYUNDAI | Bayon | BC3 | TÜV / ABE |
HYUNDAI | Getz | TB TBI | TÜV |
HYUNDAI | i10 (I) | PA PAG | TÜV |
HYUNDAI | i10 (II) | IA IA-HME | TÜV |
HYUNDAI | i10 (III) | AC3 | TÜV / ABE |
HYUNDAI | i20 (I) | PB PBT | TÜV |
HYUNDAI | i20 (II) | GB GB-HME | TÜV / ABE |
HYUNDAI | i20 (III) | BC3 | TÜV |
HYUNDAI | i20 Active (II) | GB GB-HME | TÜV / ABE |
KIA | Picanto (I) | BA | TÜV |
KIA | Picanto (II) | TA | TÜV |
KIA | Picanto (III) X-Line | JA | TÜV |
KIA | Picanto (III) | JA | TÜV |
KIA | Rio (II) | DE | TÜV / ABE |
KIA | Rio (III) | UB | TÜV / ABE |
KIA | Rio (IV) | YB | TÜV / ABE |
KIA | Stonic | YB YB-KMD | TÜV / ABE |
LADA | Vesta | GF | TÜV |
MAZDA | 2 | DE DE1 | TÜV / ABE |
MAZDA | 2 | DJ1 | TÜV / ABE |
MAZDA | 323 | BJ BJD | TÜV / ABE |
MAZDA | MX-5 (II) | NB NBD | TÜV / ABE |
MG ROVER | 200 25 ZR | RF F | TÜV |
MG ROVER | 400 45 ZS | RT T | TÜV / ABE |
MINI/BMW | Mini -/Cabrio (R50/52/53) | Mini (ab Mj. 2007) | TÜV / ABE |
MINI/BMW | Mini -/Cabrio (R50/52/53) | R50 Mini (bis. Mj. 2006) | TÜV / ABE |
MINI/BMW | Mini -/Clubman -/Cabrio -/Coupé (R55-R59) | Mini-N UKL-C /K /L /B-L -N1 | TÜV / ABE |
MITSUBISHI | Space Star Cross | A00 | TÜV / ABE |
MITSUBISHI | Space Star | A00 Z30 | TÜV / ABE |
MITSUBISHI | Space Star | A00 | TÜV / ABE |
NISSAN | Micra (IV) | K13 | TÜV |
NISSAN | Micra (V) | K14 | TÜV |
NISSAN | Micra Micra CC (III) | K12 | TÜV / ABE |
NISSAN | Note | E11 | TÜV / ABE |
NISSAN | Note | E12 | TÜV / ABE |
NISSAN | Pixo | HF | TÜV |
OPEL | Adam Rocks | S-D | TÜV / ABE |
OPEL | Adam | S-D | TÜV / ABE |
OPEL | Agila B | H-B | TÜV / ABE |
OPEL | Astra G | T98 T98/NB T98V T98C | TÜV / ABE |
OPEL | Corsa D | S-D S-D/Van | TÜV / ABE |
OPEL | Corsa E | S-D | TÜV / ABE |
OPEL | Corsa | Corsa-C | TÜV / ABE |
OPEL | Karl Rocks | D-A | TÜV / ABE |
OPEL | Karl | D-A | TÜV / ABE |
OPEL | Meriva-A | X01Monocab | TÜV / ABE |
OPEL | Tigra - Twin Top | X-C/Roadster | TÜV / ABE |
PEUGEOT | 107 | P***** PG | TÜV |
RENAULT | Captur (I) | R | TÜV / ABE |
RENAULT | Clio (II) | B | TÜV / ABE |
RENAULT | Clio (III) | R | TÜV / ABE |
RENAULT | Clio (IV) | R | TÜV / ABE |
RENAULT | Clio (V) | RJA | TÜV / ABE |
RENAULT | Modus Grand Modus | P | TÜV / ABE |
RENAULT | Twingo (III) | AH | TÜV / ABE |
RENAULT | Twingo Electric (III) | AH | TÜV / ABE |
RENAULT | ZOE (I) | AG | TÜV / ABE |
SEAT | Mii electric | AA | TÜV / ABE |
SEAT | Mii | AA AAN | TÜV / ABE |
SKODA | Citigo E | AA AAN | TÜV / ABE |
SKODA | Citigo | AA AAN | TÜV / ABE |
SMART / DAIMLER | 451 | Forfour | TÜV / ABE |
SMART / DAIMLER | forfour ed/EQ (electric) | 451 | TÜV / ABE |
SMART / DAIMLER | forfour | 451 | TÜV / ABE |
SMART / DAIMLER | fortwo ed/EQ (electric) | 451 | TÜV / ABE |
SMART / DAIMLER | fortwo | 451 | TÜV / ABE |
SUBARU | Justy G3X | NH | TÜV |
SUBARU | Justy | M3 M3G | TÜV |
SUZUKI | Alto | GF | TÜV |
SUZUKI | Baleno | EW | TÜV / ABE |
SUZUKI | Celerio | LF | TÜV |
SUZUKI | Ignis (II) | MH | TÜV |
SUZUKI | Ignis (III) | MF | TÜV / ABE |
SUZUKI | Ignis All Grip (III) | MF | TÜV / ABE |
SUZUKI | Ignis Ignis Sport | FH | TÜV |
SUZUKI | Liana | ER | TÜV / ABE |
SUZUKI | Splash | EX | TÜV / ABE |
SUZUKI | Swift (IV) | MZ | TÜV / ABE |
SUZUKI | Swift (V) | NZ | TÜV / ABE |
SUZUKI | Swift (VI) | AZ | TÜV / ABE |
SUZUKI | Swift 4x4 (V) | NZ | TÜV / ABE |
TOYOTA | Aygo (I) | AB1 /-N /-MS1 | TÜV |
TOYOTA | Corolla (IX) | E12-U -J -J1 -T -TS | TÜV / ABE |
TOYOTA | IQ | AJ1 /-MS1 | TÜV / ABE |
TOYOTA | Yaris (II) | XP9 XP9F | TÜV / ABE |
TOYOTA | Yaris (III) | XP13M(a) XP13N(a) -/TMG | TÜV / ABE |
TOYOTA | Yaris Hybrid | XP13M(a) | TÜV / ABE |
TOYOTA | Yaris TS (II) | XP9 XP9F | TÜV / ABE |
TOYOTA | Yaris Yaris Verso (I) | P1 P1F P1TMG P2 | TÜV / ABE |
TOYOTA | Yars (III) | XP13M(a) XP13N(a) -/TMG | TÜV / ABE |
TOYOTA | Yars Hybrid (III) | XP13M(a) XP13N(a) -/TMG | TÜV / ABE |
VOLKSWAGEN | cross UP! | AA | TÜV / ABE |
VOLKSWAGEN | e-UP! | AA AAN | TÜV / ABE |
VOLKSWAGEN | Lupo | 6X 6E 6ES | TÜV / ABE |
VOLKSWAGEN | UP! | AA AAN | TÜV / ABE |
Escribir Su propia reseña
Llanta ATS StreetRallye 6,0x15 ET38 4x100 15 Pulgadas dark-grey
Disponible con 4 o 5 orificiosRadios dinámicos con la máxima resistencia y una tecnología probada en el deporte del motor: STREETRALLYE está a la espera de ser lanzado. La llanta está disponible en las cuatro variantes de color racing-black, rally-white, dark-grey y polar-silver en dimensiones de 15 a 18 pulgadas.
Marca: ATS
Modelo: StreetRallye
Color: dark-grey
Tamaño: 6.0x15
Diámetro (Pulgadas): 15
Offset (ET): 38
Círculo de agujero: 4x100
EAN: 4059771002924
SKU (Número de Referencia): ATS_SY60538A27-6
MPN: SY60538A27-6
Información del fabricante:
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Marca del vehículo | Modelo | Tipo | Certificado |
CHEVROLET/DAEWOO(GM) /GM KOREA | Aveo | KL1T | TÜV / ABE |
CHEVROLET/DAEWOO(GM) /GM KOREA | Aveo | KLAS | TÜV |
CHEVROLET/DAEWOO(GM) /GM KOREA | Kalos | KLAS | TÜV / ABE |
CHEVROLET/DAEWOO(GM) /GM KOREA | Lanos | KLAT SUPT | TÜV |
CHEVROLET/DAEWOO(GM) /GM KOREA | Nubira | KLAJ UU6J SUPJ | TÜV |
CHEVROLET/DAEWOO(GM) /GM KOREA | Spark | KL1M | TÜV |
CITROEN | C1 (I) | P***** PG | TÜV |
DACIA | Dokker | SD (OSD..) | TÜV / ABE |
DACIA | Lodgy | SD (JSD../SD*J..) | TÜV / ABE |
DACIA | Logan (I) | SD/SR | TÜV / ABE |
DACIA | Logan MCV (I) | SD/SR | TÜV / ABE |
DACIA | Logan MCV (II) | SD/SR (7SD/7SR..) | TÜV / ABE |
DACIA | Logan Pick Up | FSD/USD SD SR | TÜV / ABE |
DACIA | Sandero (I) | SD/SR | TÜV / ABE |
DACIA | Sandero (II) | SD/SR (5SD../5SR..) | TÜV / ABE |
DACIA | Sandero (III) | DJF | TÜV / ABE |
DACIA | Sandero Stepway (I) | SD/SR | TÜV / ABE |
DAIHATSU | Charade | XP9F | TÜV / ABE |
DAIHATSU | Materia | M4 | TÜV / ABE |
DAIHATSU | Sirion | M3 | TÜV |
FIAT | Punto (Grande Punto) | 199 | TÜV / ABE |
HONDA | Civic (VII) | EP1 -2 -4 EU5 -6 -7 -8 -9 | TÜV / ABE |
HONDA | Civic (VII) | EU5 -6 -7 -8 -9 | TÜV / ABE |
HONDA | Insight | ZE2 | TÜV / ABE |
HONDA | Jazz (I) | GD1 GD5 GE2 GE3 | TÜV / ABE |
HONDA | Jazz (II) | GE6 GG1 -2 -3 -5 -6 | TÜV |
HONDA | Jazz (III) | GK | TÜV |
HONDA | Jazz (IV) | GR | TÜV |
HONDA | Jazz Hybrid (II) | GP1 | TÜV |
HYUNDAI | Accent | MC MCT | TÜV / ABE |
HYUNDAI | Bayon | BC3 | TÜV / ABE |
HYUNDAI | Getz | TB TBI | TÜV |
HYUNDAI | i10 (I) | PA PAG | TÜV |
HYUNDAI | i10 (II) | IA IA-HME | TÜV |
HYUNDAI | i10 (III) | AC3 | TÜV / ABE |
HYUNDAI | i20 (I) | PB PBT | TÜV |
HYUNDAI | i20 (II) | GB GB-HME | TÜV / ABE |
HYUNDAI | i20 (III) | BC3 | TÜV |
HYUNDAI | i20 Active (II) | GB GB-HME | TÜV / ABE |
KIA | Picanto (I) | BA | TÜV |
KIA | Picanto (II) | TA | TÜV |
KIA | Picanto (III) X-Line | JA | TÜV |
KIA | Picanto (III) | JA | TÜV |
KIA | Rio (II) | DE | TÜV / ABE |
KIA | Rio (III) | UB | TÜV / ABE |
KIA | Rio (IV) | YB | TÜV / ABE |
KIA | Stonic | YB YB-KMD | TÜV / ABE |
LADA | Vesta | GF | TÜV |
MAZDA | 2 | DE DE1 | TÜV / ABE |
MAZDA | 2 | DJ1 | TÜV / ABE |
MAZDA | 323 | BJ BJD | TÜV / ABE |
MAZDA | MX-5 (II) | NB NBD | TÜV / ABE |
MG ROVER | 200 25 ZR | RF F | TÜV |
MG ROVER | 400 45 ZS | RT T | TÜV / ABE |
MINI/BMW | Mini -/Cabrio (R50/52/53) | Mini (ab Mj. 2007) | TÜV / ABE |
MINI/BMW | Mini -/Cabrio (R50/52/53) | R50 Mini (bis. Mj. 2006) | TÜV / ABE |
MINI/BMW | Mini -/Clubman -/Cabrio -/Coupé (R55-R59) | Mini-N UKL-C /K /L /B-L -N1 | TÜV / ABE |
MITSUBISHI | Space Star Cross | A00 | TÜV / ABE |
MITSUBISHI | Space Star | A00 Z30 | TÜV / ABE |
MITSUBISHI | Space Star | A00 | TÜV / ABE |
NISSAN | Micra (IV) | K13 | TÜV |
NISSAN | Micra (V) | K14 | TÜV |
NISSAN | Micra Micra CC (III) | K12 | TÜV / ABE |
NISSAN | Note | E11 | TÜV / ABE |
NISSAN | Note | E12 | TÜV / ABE |
NISSAN | Pixo | HF | TÜV |
OPEL | Adam Rocks | S-D | TÜV / ABE |
OPEL | Adam | S-D | TÜV / ABE |
OPEL | Agila B | H-B | TÜV / ABE |
OPEL | Astra G | T98 T98/NB T98V T98C | TÜV / ABE |
OPEL | Corsa D | S-D S-D/Van | TÜV / ABE |
OPEL | Corsa E | S-D | TÜV / ABE |
OPEL | Corsa | Corsa-C | TÜV / ABE |
OPEL | Karl Rocks | D-A | TÜV / ABE |
OPEL | Karl | D-A | TÜV / ABE |
OPEL | Meriva-A | X01Monocab | TÜV / ABE |
OPEL | Tigra - Twin Top | X-C/Roadster | TÜV / ABE |
PEUGEOT | 107 | P***** PG | TÜV |
RENAULT | Captur (I) | R | TÜV / ABE |
RENAULT | Clio (II) | B | TÜV / ABE |
RENAULT | Clio (III) | R | TÜV / ABE |
RENAULT | Clio (IV) | R | TÜV / ABE |
RENAULT | Clio (V) | RJA | TÜV / ABE |
RENAULT | Modus Grand Modus | P | TÜV / ABE |
RENAULT | Twingo (III) | AH | TÜV / ABE |
RENAULT | Twingo Electric (III) | AH | TÜV / ABE |
RENAULT | ZOE (I) | AG | TÜV / ABE |
SEAT | Mii electric | AA | TÜV / ABE |
SEAT | Mii | AA AAN | TÜV / ABE |
SKODA | Citigo E | AA AAN | TÜV / ABE |
SKODA | Citigo | AA AAN | TÜV / ABE |
SMART / DAIMLER | 451 | Forfour | TÜV / ABE |
SMART / DAIMLER | forfour ed/EQ (electric) | 451 | TÜV / ABE |
SMART / DAIMLER | forfour | 451 | TÜV / ABE |
SMART / DAIMLER | fortwo ed/EQ (electric) | 451 | TÜV / ABE |
SMART / DAIMLER | fortwo | 451 | TÜV / ABE |
SUBARU | Justy G3X | NH | TÜV |
SUBARU | Justy | M3 M3G | TÜV |
SUZUKI | Alto | GF | TÜV |
SUZUKI | Baleno | EW | TÜV / ABE |
SUZUKI | Celerio | LF | TÜV |
SUZUKI | Ignis (II) | MH | TÜV |
SUZUKI | Ignis (III) | MF | TÜV / ABE |
SUZUKI | Ignis All Grip (III) | MF | TÜV / ABE |
SUZUKI | Ignis Ignis Sport | FH | TÜV |
SUZUKI | Liana | ER | TÜV / ABE |
SUZUKI | Splash | EX | TÜV / ABE |
SUZUKI | Swift (IV) | MZ | TÜV / ABE |
SUZUKI | Swift (V) | NZ | TÜV / ABE |
SUZUKI | Swift (VI) | AZ | TÜV / ABE |
SUZUKI | Swift 4x4 (V) | NZ | TÜV / ABE |
TOYOTA | Aygo (I) | AB1 /-N /-MS1 | TÜV |
TOYOTA | Corolla (IX) | E12-U -J -J1 -T -TS | TÜV / ABE |
TOYOTA | IQ | AJ1 /-MS1 | TÜV / ABE |
TOYOTA | Yaris (II) | XP9 XP9F | TÜV / ABE |
TOYOTA | Yaris (III) | XP13M(a) XP13N(a) -/TMG | TÜV / ABE |
TOYOTA | Yaris Hybrid | XP13M(a) | TÜV / ABE |
TOYOTA | Yaris TS (II) | XP9 XP9F | TÜV / ABE |
TOYOTA | Yaris Yaris Verso (I) | P1 P1F P1TMG P2 | TÜV / ABE |
TOYOTA | Yars (III) | XP13M(a) XP13N(a) -/TMG | TÜV / ABE |
TOYOTA | Yars Hybrid (III) | XP13M(a) XP13N(a) -/TMG | TÜV / ABE |
VOLKSWAGEN | cross UP! | AA | TÜV / ABE |
VOLKSWAGEN | e-UP! | AA AAN | TÜV / ABE |
VOLKSWAGEN | Lupo | 6X 6E 6ES | TÜV / ABE |
VOLKSWAGEN | UP! | AA AAN | TÜV / ABE |
Escribir Su propia reseña
Tienda online de llantas ATS
TUNERSHOP es su proveedor competente de llantas de aleación ligera ATS.
Las llantas ATS ofrecen una combinación perfecta de rendimiento, pasión y precisión.
Ventajas de las llantas de aleación ligera ATS: